Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services

Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare

Skytrax World Airline Awards

Johannesburg (JNB)to
Paris (CDG)
Johannesburg (JNB)to
Paris (CDG)
Johannesburg (JNB)to
Paris (CDG)
Johannesburg (JNB)to
Paris (CDG)
Johannesburg (JNB)to
Paris (CDG)
Cape Town (CPT)to
Paris (CDG)
Cape Town (CPT)to
Paris (CDG)
Cape Town (CPT)to
Paris (CDG)
Cape Town (CPT)to
Paris (CDG)
Cape Town (CPT)to
Paris (CDG)
Johannesburg (JNB)to
Barcelona (BCN)
Johannesburg (JNB)to
Barcelona (BCN)
Johannesburg (JNB)to
Barcelona (BCN)
Johannesburg (JNB)to
Barcelona (BCN)
Johannesburg (JNB)to
Barcelona (BCN)
Johannesburg (JNB)to
London (LHR)
Johannesburg (JNB)to
London (LHR)
Johannesburg (JNB)to
London (LHR)
Johannesburg (JNB)to
London (LHR)
Johannesburg (JNB)to
London (LHR)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Johannesburg (JNB) | Paris (CDG) | Round-trip / Economy | 06/11/2026 - 06/18/2026 | From ZAR 17,128 Seen: 22 hrs ago |
| Johannesburg (JNB) | Paris (CDG) | Round-trip / Economy | 05/17/2026 - 06/07/2026 | From ZAR 17,273 Seen: 2 hrs ago |
| Johannesburg (JNB) | Paris (CDG) | Round-trip / Economy | 05/17/2026 - 06/14/2026 | From ZAR 17,273 Seen: 2 hrs ago |
| Johannesburg (JNB) | Paris (CDG) | Round-trip / Economy | 06/10/2026 - 06/17/2026 | From ZAR 17,568 Seen: 22 hrs ago |
| Johannesburg (JNB) | Paris (CDG) | Round-trip / Economy | 06/14/2026 - 06/21/2026 | From ZAR 17,678 Seen: 22 hrs ago |
| Cape Town (CPT) | Paris (CDG) | Round-trip / Economy | 06/16/2026 - 06/23/2026 | From ZAR 17,916 Seen: 34 minutes ago |
| Cape Town (CPT) | Paris (CDG) | Round-trip / Economy | 06/11/2026 - 06/18/2026 | From ZAR 18,276 Seen: 34 minutes ago |
| Cape Town (CPT) | Paris (CDG) | Round-trip / Economy | 04/26/2026 - 05/03/2026 | From ZAR 18,666 Seen: 15 hrs ago |
| Cape Town (CPT) | Paris (CDG) | Round-trip / Economy | 04/26/2026 - 05/24/2026 | From ZAR 18,666 Seen: 15 hrs ago |
| Cape Town (CPT) | Paris (CDG) | Round-trip / Economy | 05/29/2026 - 06/12/2026 | From ZAR 18,816 Seen: 1 hour ago |
| Johannesburg (JNB) | Barcelona (BCN) | Round-trip / Economy | 06/11/2026 - 06/18/2026 | From ZAR 15,834 Seen: 7 hrs ago |
| Johannesburg (JNB) | Barcelona (BCN) | Round-trip / Economy | 06/12/2026 - 06/19/2026 | From ZAR 15,874 Seen: 7 hrs ago |
| Johannesburg (JNB) | Barcelona (BCN) | Round-trip / Economy | 05/17/2026 - 06/07/2026 | From ZAR 16,092 Seen: 3 hrs ago |
| Johannesburg (JNB) | Barcelona (BCN) | Round-trip / Economy | 05/17/2026 - 06/14/2026 | From ZAR 16,092 Seen: 3 hrs ago |
| Johannesburg (JNB) | Barcelona (BCN) | Round-trip / Economy | 06/09/2026 - 06/16/2026 | From ZAR 16,498 Seen: 7 hrs ago |
| Johannesburg (JNB) | London (LHR) | Round-trip / Economy | 06/11/2026 - 06/18/2026 | From ZAR 15,816 Seen: 1 day ago |
| Johannesburg (JNB) | London (LHR) | Round-trip / Economy | 06/10/2026 - 06/17/2026 | From ZAR 16,237 Seen: 20 hrs ago |
| Johannesburg (JNB) | London (LHR) | Round-trip / Economy | 05/21/2026 - 06/04/2026 | From ZAR 16,808 Seen: 10 hrs ago |
| Johannesburg (JNB) | London (LHR) | Round-trip / Economy | 05/21/2026 - 06/11/2026 | From ZAR 16,808 Seen: 10 hrs ago |
| Johannesburg (JNB) | London (LHR) | Round-trip / Economy | 05/21/2026 - 06/18/2026 | From ZAR 16,808 Seen: 10 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.