Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
Johannesburg (JNB)to
Lisbon (LIS)Johannesburg (JNB)to
Lisbon (LIS)Johannesburg (JNB)to
Lisbon (LIS)Johannesburg (JNB)to
Lisbon (LIS)Johannesburg (JNB)to
Lisbon (LIS)Cape Town (CPT)to
Lisbon (LIS)Cape Town (CPT)to
Lisbon (LIS)Cape Town (CPT)to
Lisbon (LIS)Cape Town (CPT)to
Lisbon (LIS)Cape Town (CPT)to
Lisbon (LIS)Johannesburg (JNB)to
Faro (FAO)Johannesburg (JNB)to
Faro (FAO)Johannesburg (JNB)to
Faro (FAO)Johannesburg (JNB)to
Faro (FAO)Johannesburg (JNB)to
Faro (FAO)Johannesburg (JNB)to
Porto (OPO)Johannesburg (JNB)to
Porto (OPO)Johannesburg (JNB)to
Porto (OPO)Johannesburg (JNB)to
Porto (OPO)Johannesburg (JNB)to
Porto (OPO)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Johannesburg (JNB) | Lisbon (LIS) | Round-trip / Economy | 06/06/2025 - 06/13/2025 | From ZAR 9,479 Seen: 9 hrs ago |
Johannesburg (JNB) | Lisbon (LIS) | Round-trip / Economy | 06/10/2025 - 06/17/2025 | From ZAR 9,479 Seen: 9 hrs ago |
Johannesburg (JNB) | Lisbon (LIS) | Round-trip / Economy | 06/02/2025 - 06/09/2025 | From ZAR 9,479 Seen: 9 hrs ago |
Johannesburg (JNB) | Lisbon (LIS) | Round-trip / Economy | 06/02/2025 - 06/16/2025 | From ZAR 9,479 Seen: 9 hrs ago |
Johannesburg (JNB) | Lisbon (LIS) | Round-trip / Economy | 06/09/2025 - 06/16/2025 | From ZAR 9,497 Seen: 9 hrs ago |
Cape Town (CPT) | Lisbon (LIS) | Round-trip / Economy | 06/04/2025 - 06/11/2025 | From ZAR 10,025 Seen: 4 hrs ago |
Cape Town (CPT) | Lisbon (LIS) | Round-trip / Economy | 06/04/2025 - 06/18/2025 | From ZAR 10,025 Seen: 4 hrs ago |
Cape Town (CPT) | Lisbon (LIS) | Round-trip / Economy | 06/08/2025 - 06/15/2025 | From ZAR 10,025 Seen: 4 hrs ago |
Cape Town (CPT) | Lisbon (LIS) | Round-trip / Economy | 06/14/2025 - 06/21/2025 | From ZAR 10,025 Seen: 4 hrs ago |
Cape Town (CPT) | Lisbon (LIS) | Round-trip / Economy | 06/03/2025 - 06/10/2025 | From ZAR 10,197 Seen: 4 hrs ago |
Johannesburg (JNB) | Faro (FAO) | Round-trip / Economy | 06/13/2025 - 07/11/2025 | From ZAR 23,571 Seen: 1 day ago |
Johannesburg (JNB) | Faro (FAO) | Round-trip / Economy | 06/20/2025 - 07/11/2025 | From ZAR 29,711 Seen: 1 day ago |
Johannesburg (JNB) | Faro (FAO) | Round-trip / Economy | 06/20/2025 - 07/18/2025 | From ZAR 33,931 Seen: 1 day ago |
Johannesburg (JNB) | Faro (FAO) | Round-trip / Economy | 06/12/2025 - 07/03/2025 | From ZAR 76,125 Seen: 1 day ago |
Johannesburg (JNB) | Faro (FAO) | Round-trip / Economy | 06/12/2025 - 07/10/2025 | From ZAR 76,125 Seen: 1 day ago |
Johannesburg (JNB) | Porto (OPO) | Round-trip / Economy | 06/02/2025 - 06/09/2025 | From ZAR 9,908 Seen: 23 hrs ago |
Johannesburg (JNB) | Porto (OPO) | Round-trip / Economy | 06/04/2025 - 06/18/2025 | From ZAR 9,910 Seen: 23 hrs ago |
Johannesburg (JNB) | Porto (OPO) | Round-trip / Economy | 06/08/2025 - 06/15/2025 | From ZAR 9,926 Seen: 23 hrs ago |
Johannesburg (JNB) | Porto (OPO) | Round-trip / Economy | 06/11/2025 - 06/18/2025 | From ZAR 9,928 Seen: 23 hrs ago |
Johannesburg (JNB) | Porto (OPO) | Round-trip / Economy | 06/04/2025 - 06/11/2025 | From ZAR 9,908 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute flight to Portugal or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. With our flights list you can easily find the cheapest prices for the coming months to fly with Air France to Portugal departing from South Africa airports. You can also directly pick your departure date on our booking engine at the top of the page, if your trip to Portugal (Europe) is already scheduled.
Prepare your stay in Portugal (Europe) by visiting our latest updates related to Covid-19