Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
Johannesburg (JNB)to
Barcelona (BCN)Johannesburg (JNB)to
Barcelona (BCN)Johannesburg (JNB)to
Barcelona (BCN)Johannesburg (JNB)to
Barcelona (BCN)Johannesburg (JNB)to
Barcelona (BCN)Johannesburg (JNB)to
Malaga (AGP)Johannesburg (JNB)to
Malaga (AGP)Johannesburg (JNB)to
Malaga (AGP)Johannesburg (JNB)to
Malaga (AGP)Johannesburg (JNB)to
Malaga (AGP)Johannesburg (JNB)to
Bilbao (BIO)Johannesburg (JNB)to
Bilbao (BIO)Johannesburg (JNB)to
Bilbao (BIO)Johannesburg (JNB)to
Bilbao (BIO)Johannesburg (JNB)to
Bilbao (BIO)Johannesburg (JNB)to
Madrid (MAD)Johannesburg (JNB)to
Madrid (MAD)Johannesburg (JNB)to
Madrid (MAD)Johannesburg (JNB)to
Madrid (MAD)Johannesburg (JNB)to
Madrid (MAD)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Johannesburg (JNB) | Barcelona (BCN) | Round-trip / Economy | 06/06/2025 - 06/13/2025 | From ZAR 9,487 Seen: 12 hrs ago |
Johannesburg (JNB) | Barcelona (BCN) | Round-trip / Economy | 06/10/2025 - 06/17/2025 | From ZAR 9,487 Seen: 12 hrs ago |
Johannesburg (JNB) | Barcelona (BCN) | Round-trip / Economy | 06/04/2025 - 06/11/2025 | From ZAR 9,487 Seen: 20 minutes ago |
Johannesburg (JNB) | Barcelona (BCN) | Round-trip / Economy | 06/04/2025 - 06/18/2025 | From ZAR 9,487 Seen: 20 minutes ago |
Johannesburg (JNB) | Barcelona (BCN) | Round-trip / Economy | 06/14/2025 - 06/21/2025 | From ZAR 9,505 Seen: 12 hrs ago |
Johannesburg (JNB) | Malaga (AGP) | Round-trip / Economy | 06/06/2025 - 06/13/2025 | From ZAR 9,333 Seen: 18 minutes ago |
Johannesburg (JNB) | Malaga (AGP) | Round-trip / Economy | 06/10/2025 - 06/17/2025 | From ZAR 9,333 Seen: 18 minutes ago |
Johannesburg (JNB) | Malaga (AGP) | Round-trip / Economy | 06/04/2025 - 06/18/2025 | From ZAR 9,353 Seen: 18 minutes ago |
Johannesburg (JNB) | Malaga (AGP) | Round-trip / Economy | 06/04/2025 - 06/11/2025 | From ZAR 9,353 Seen: 18 minutes ago |
Johannesburg (JNB) | Malaga (AGP) | Round-trip / Economy | 06/11/2025 - 06/18/2025 | From ZAR 9,353 Seen: 18 minutes ago |
Johannesburg (JNB) | Bilbao (BIO) | Round-trip / Economy | 06/02/2025 - 06/09/2025 | From ZAR 9,311 Seen: 15 hrs ago |
Johannesburg (JNB) | Bilbao (BIO) | Round-trip / Economy | 06/02/2025 - 06/16/2025 | From ZAR 9,311 Seen: 15 hrs ago |
Johannesburg (JNB) | Bilbao (BIO) | Round-trip / Economy | 05/21/2025 - 06/11/2025 | From ZAR 9,355 Seen: 1 day ago |
Johannesburg (JNB) | Bilbao (BIO) | Round-trip / Economy | 05/18/2025 - 05/25/2025 | From ZAR 9,355 Seen: 1 day ago |
Johannesburg (JNB) | Bilbao (BIO) | Round-trip / Economy | 05/18/2025 - 06/01/2025 | From ZAR 9,355 Seen: 1 day ago |
Johannesburg (JNB) | Madrid (MAD) | Round-trip / Economy | 06/14/2025 - 06/21/2025 | From ZAR 10,844 Seen: 5 hrs ago |
Johannesburg (JNB) | Madrid (MAD) | Round-trip / Economy | 06/02/2025 - 06/09/2025 | From ZAR 10,818 Seen: 22 minutes ago |
Johannesburg (JNB) | Madrid (MAD) | Round-trip / Economy | 06/04/2025 - 06/18/2025 | From ZAR 10,818 Seen: 22 minutes ago |
Johannesburg (JNB) | Madrid (MAD) | Round-trip / Economy | 06/06/2025 - 06/13/2025 | From ZAR 10,818 Seen: 22 minutes ago |
Johannesburg (JNB) | Madrid (MAD) | Round-trip / Economy | 06/10/2025 - 06/17/2025 | From ZAR 10,818 Seen: 22 minutes ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute flight to Spain or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. With our flights list you can easily find the cheapest prices for the coming months to fly with Air France to Spain departing from South Africa airports. You can also directly pick your departure date on our booking engine at the top of the page, if your trip to Spain (Europe) is already scheduled.
Prepare your stay in Spain (Europe) by visiting our latest updates related to Covid-19