Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services

Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Cape Town (CPT)to
Paris (CDG)Cape Town (CPT)to
Paris (CDG)Cape Town (CPT)to
Paris (CDG)Cape Town (CPT)to
Paris (CDG)Cape Town (CPT)to
Paris (CDG)Johannesburg (JNB)to
Paris (CDG)Johannesburg (JNB)to
Paris (CDG)Johannesburg (JNB)to
Paris (CDG)Johannesburg (JNB)to
Paris (CDG)Johannesburg (JNB)to
Paris (CDG)Johannesburg (JNB)to
New York (JFK)Johannesburg (JNB)to
New York (JFK)Johannesburg (JNB)to
New York (JFK)Johannesburg (JNB)to
London (LHR)Johannesburg (JNB)to
London (LHR)Johannesburg (JNB)to
London (LHR)Johannesburg (JNB)to
London (LHR)Johannesburg (JNB)to
London (LHR)Johannesburg (JNB)to
Barcelona (BCN)Johannesburg (JNB)to
Billund (BLL)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Cape Town (CPT) | Paris (CDG) | Round-trip / Economy | 10/14/2025 - 11/11/2025 | From ZAR 11,787 Seen: 23 hrs ago |
Cape Town (CPT) | Paris (CDG) | Round-trip / Economy | 10/24/2025 - 11/21/2025 | From ZAR 11,787 Seen: 23 hrs ago |
Cape Town (CPT) | Paris (CDG) | Round-trip / Economy | 10/17/2025 - 11/07/2025 | From ZAR 11,959 Seen: 23 hrs ago |
Cape Town (CPT) | Paris (CDG) | Round-trip / Economy | 10/14/2025 - 11/04/2025 | From ZAR 11,959 Seen: 23 hrs ago |
Cape Town (CPT) | Paris (CDG) | Round-trip / Economy | 10/24/2025 - 11/07/2025 | From ZAR 11,959 Seen: 23 hrs ago |
Johannesburg (JNB) | Paris (CDG) | Round-trip / Economy | 10/15/2025 - 11/12/2025 | From ZAR 13,016 Seen: 11 hrs ago |
Johannesburg (JNB) | Paris (CDG) | Round-trip / Economy | 10/20/2025 - 11/03/2025 | From ZAR 13,016 Seen: 11 hrs ago |
Johannesburg (JNB) | Paris (CDG) | Round-trip / Economy | 10/22/2025 - 11/12/2025 | From ZAR 13,016 Seen: 11 hrs ago |
Johannesburg (JNB) | Paris (CDG) | Round-trip / Economy | 10/13/2025 - 11/03/2025 | From ZAR 13,016 Seen: 11 hrs ago |
Johannesburg (JNB) | Paris (CDG) | Round-trip / Economy | 10/14/2025 - 11/11/2025 | From ZAR 13,016 Seen: 11 hrs ago |
Johannesburg (JNB) | New York (JFK) | Round-trip / Economy | 11/18/2025 - 12/02/2025 | From ZAR 14,917 Seen: 16 hrs ago |
Johannesburg (JNB) | New York (JFK) | Round-trip / Economy | 11/20/2025 - 11/27/2025 | From ZAR 14,917 Seen: 16 hrs ago |
Johannesburg (JNB) | New York (JFK) | Round-trip / Economy | 11/11/2025 - 12/02/2025 | From ZAR 14,917 Seen: 16 hrs ago |
Johannesburg (JNB) | London (LHR) | Round-trip / Economy | 10/15/2025 - 11/12/2025 | From ZAR 11,030 Seen: 15 hrs ago |
Johannesburg (JNB) | London (LHR) | Round-trip / Economy | 10/16/2025 - 11/06/2025 | From ZAR 11,030 Seen: 15 hrs ago |
Johannesburg (JNB) | London (LHR) | Round-trip / Economy | 10/22/2025 - 11/12/2025 | From ZAR 11,030 Seen: 15 hrs ago |
Johannesburg (JNB) | London (LHR) | Round-trip / Economy | 10/09/2025 - 11/06/2025 | From ZAR 11,030 Seen: 15 hrs ago |
Johannesburg (JNB) | London (LHR) | Round-trip / Economy | 10/16/2025 - 11/13/2025 | From ZAR 11,030 Seen: 15 hrs ago |
Johannesburg (JNB) | Barcelona (BCN) | Round-trip / Economy | 12/03/2025 - 12/10/2025 | From ZAR 11,030 Seen: 17 hrs ago |
Johannesburg (JNB) | Billund (BLL) | Round-trip / Economy | 11/19/2025 - 11/26/2025 | From ZAR 11,368 Seen: 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.