Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Johannesburg (JNB)to
Paris (CDG)Johannesburg (JNB)to
Paris (CDG)Johannesburg (JNB)to
Paris (CDG)Johannesburg (JNB)to
Paris (CDG)Johannesburg (JNB)to
Paris (CDG)Cape Town (CPT)to
Paris (CDG)Cape Town (CPT)to
Paris (CDG)Cape Town (CPT)to
Paris (CDG)Cape Town (CPT)to
Paris (CDG)Cape Town (CPT)to
Paris (CDG)Johannesburg (JNB)to
Amsterdam (AMS)Johannesburg (JNB)to
Amsterdam (AMS)Johannesburg (JNB)to
Amsterdam (AMS)Johannesburg (JNB)to
Amsterdam (AMS)Johannesburg (JNB)to
Amsterdam (AMS)Johannesburg (JNB)to
Florence (FLR)Johannesburg (JNB)to
Florence (FLR)Johannesburg (JNB)to
Florence (FLR)Johannesburg (JNB)to
Florence (FLR)Johannesburg (JNB)to
Florence (FLR)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Johannesburg (JNB) | Paris (CDG) | Round-trip / Economy | 09/08/2025 - 10/06/2025 | From ZAR 14,346 Seen: 21 minutes ago |
Johannesburg (JNB) | Paris (CDG) | Round-trip / Economy | 09/09/2025 - 09/30/2025 | From ZAR 14,346 Seen: 21 minutes ago |
Johannesburg (JNB) | Paris (CDG) | Round-trip / Economy | 10/07/2025 - 11/04/2025 | From ZAR 14,368 Seen: 13 hrs ago |
Johannesburg (JNB) | Paris (CDG) | Round-trip / Economy | 07/30/2025 - 08/20/2025 | From ZAR 14,368 Seen: 16 hrs ago |
Johannesburg (JNB) | Paris (CDG) | Round-trip / Economy | 07/30/2025 - 08/27/2025 | From ZAR 14,368 Seen: 16 hrs ago |
Cape Town (CPT) | Paris (CDG) | Round-trip / Economy | 08/04/2025 - 08/25/2025 | From ZAR 12,327 Seen: 15 hrs ago |
Cape Town (CPT) | Paris (CDG) | Round-trip / Economy | 08/04/2025 - 09/01/2025 | From ZAR 12,327 Seen: 15 hrs ago |
Cape Town (CPT) | Paris (CDG) | Round-trip / Economy | 08/04/2025 - 08/11/2025 | From ZAR 12,343 Seen: 15 hrs ago |
Cape Town (CPT) | Paris (CDG) | Round-trip / Economy | 07/23/2025 - 08/20/2025 | From ZAR 12,320 Seen: 7 hrs ago |
Cape Town (CPT) | Paris (CDG) | Round-trip / Economy | 07/29/2025 - 08/26/2025 | From ZAR 12,320 Seen: 7 hrs ago |
Johannesburg (JNB) | Amsterdam (AMS) | Round-trip / Economy | 07/23/2025 - 08/20/2025 | From ZAR 12,587 Seen: 36 minutes ago |
Johannesburg (JNB) | Amsterdam (AMS) | Round-trip / Economy | 07/24/2025 - 08/14/2025 | From ZAR 12,587 Seen: 36 minutes ago |
Johannesburg (JNB) | Amsterdam (AMS) | Round-trip / Economy | 07/30/2025 - 08/20/2025 | From ZAR 12,587 Seen: 36 minutes ago |
Johannesburg (JNB) | Amsterdam (AMS) | Round-trip / Economy | 07/17/2025 - 08/14/2025 | From ZAR 12,587 Seen: 36 minutes ago |
Johannesburg (JNB) | Amsterdam (AMS) | Round-trip / Economy | 07/24/2025 - 08/21/2025 | From ZAR 12,587 Seen: 36 minutes ago |
Johannesburg (JNB) | Florence (FLR) | Round-trip / Economy | 07/21/2025 - 08/18/2025 | From ZAR 12,010 Seen: 19 hrs ago |
Johannesburg (JNB) | Florence (FLR) | Round-trip / Economy | 07/22/2025 - 08/12/2025 | From ZAR 12,010 Seen: 19 hrs ago |
Johannesburg (JNB) | Florence (FLR) | Round-trip / Economy | 07/22/2025 - 08/19/2025 | From ZAR 12,010 Seen: 19 hrs ago |
Johannesburg (JNB) | Florence (FLR) | Round-trip / Economy | 07/23/2025 - 08/20/2025 | From ZAR 12,010 Seen: 19 hrs ago |
Johannesburg (JNB) | Florence (FLR) | Round-trip / Economy | 07/29/2025 - 08/12/2025 | From ZAR 12,010 Seen: 19 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.