Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Johannesburg (JNB)to
Paris (CDG)Johannesburg (JNB)to
Paris (CDG)Johannesburg (JNB)to
Paris (CDG)Johannesburg (JNB)to
Paris (CDG)Johannesburg (JNB)to
Paris (CDG)Cape Town (CPT)to
Paris (CDG)Cape Town (CPT)to
Paris (CDG)Cape Town (CPT)to
Paris (CDG)Cape Town (CPT)to
Paris (CDG)Cape Town (CPT)to
Paris (CDG)Johannesburg (JNB)to
Nice (NCE)Johannesburg (JNB)to
Nice (NCE)Johannesburg (JNB)to
Nice (NCE)Johannesburg (JNB)to
Nice (NCE)Johannesburg (JNB)to
Nice (NCE)Johannesburg (JNB)to
Amsterdam (AMS)Johannesburg (JNB)to
Amsterdam (AMS)Johannesburg (JNB)to
Amsterdam (AMS)Johannesburg (JNB)to
Amsterdam (AMS)Johannesburg (JNB)to
Amsterdam (AMS)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Johannesburg (JNB) | Paris (CDG) | Round-trip / Economy | 07/15/2025 - 08/12/2025 | From ZAR 14,327 Seen: 14 hrs ago |
Johannesburg (JNB) | Paris (CDG) | Round-trip / Economy | 07/22/2025 - 08/12/2025 | From ZAR 14,327 Seen: 14 hrs ago |
Johannesburg (JNB) | Paris (CDG) | Round-trip / Economy | 07/22/2025 - 08/19/2025 | From ZAR 14,327 Seen: 14 hrs ago |
Johannesburg (JNB) | Paris (CDG) | Round-trip / Economy | 07/23/2025 - 08/20/2025 | From ZAR 14,327 Seen: 14 hrs ago |
Johannesburg (JNB) | Paris (CDG) | Round-trip / Economy | 07/27/2025 - 08/24/2025 | From ZAR 14,327 Seen: 14 hrs ago |
Cape Town (CPT) | Paris (CDG) | Round-trip / Economy | 07/29/2025 - 08/26/2025 | From ZAR 12,274 Seen: 11 hrs ago |
Cape Town (CPT) | Paris (CDG) | Round-trip / Economy | 07/29/2025 - 08/19/2025 | From ZAR 12,274 Seen: 11 hrs ago |
Cape Town (CPT) | Paris (CDG) | Round-trip / Economy | 07/30/2025 - 08/20/2025 | From ZAR 12,274 Seen: 11 hrs ago |
Cape Town (CPT) | Paris (CDG) | Round-trip / Economy | 07/31/2025 - 08/21/2025 | From ZAR 12,274 Seen: 11 hrs ago |
Cape Town (CPT) | Paris (CDG) | Round-trip / Economy | 07/30/2025 - 08/27/2025 | From ZAR 12,281 Seen: 11 hrs ago |
Johannesburg (JNB) | Nice (NCE) | Round-trip / Economy | 07/21/2025 - 08/18/2025 | From ZAR 12,306 Seen: 2 hrs ago |
Johannesburg (JNB) | Nice (NCE) | Round-trip / Economy | 07/23/2025 - 08/20/2025 | From ZAR 12,306 Seen: 2 hrs ago |
Johannesburg (JNB) | Nice (NCE) | Round-trip / Economy | 07/24/2025 - 08/21/2025 | From ZAR 12,306 Seen: 2 hrs ago |
Johannesburg (JNB) | Nice (NCE) | Round-trip / Economy | 07/25/2025 - 08/22/2025 | From ZAR 12,306 Seen: 2 hrs ago |
Johannesburg (JNB) | Nice (NCE) | Round-trip / Economy | 07/27/2025 - 08/24/2025 | From ZAR 12,306 Seen: 2 hrs ago |
Johannesburg (JNB) | Amsterdam (AMS) | Round-trip / Economy | 07/23/2025 - 08/20/2025 | From ZAR 12,536 Seen: 1 hour ago |
Johannesburg (JNB) | Amsterdam (AMS) | Round-trip / Economy | 07/30/2025 - 08/20/2025 | From ZAR 12,536 Seen: 1 hour ago |
Johannesburg (JNB) | Amsterdam (AMS) | Round-trip / Economy | 07/22/2025 - 08/12/2025 | From ZAR 12,537 Seen: 1 hour ago |
Johannesburg (JNB) | Amsterdam (AMS) | Round-trip / Economy | 07/15/2025 - 08/12/2025 | From ZAR 12,537 Seen: 1 hour ago |
Johannesburg (JNB) | Amsterdam (AMS) | Round-trip / Economy | 07/22/2025 - 08/19/2025 | From ZAR 12,537 Seen: 1 hour ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.