Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
Johannesburg (JNB)to
Paris (CDG)Johannesburg (JNB)to
Paris (CDG)Johannesburg (JNB)to
Paris (CDG)Johannesburg (JNB)to
Paris (CDG)Johannesburg (JNB)to
Paris (CDG)Cape Town (CPT)to
Paris (CDG)Cape Town (CPT)to
Paris (CDG)Cape Town (CPT)to
Paris (CDG)Cape Town (CPT)to
Paris (CDG)Cape Town (CPT)to
Paris (CDG)Johannesburg (JNB)to
Amsterdam (AMS)Johannesburg (JNB)to
Amsterdam (AMS)Johannesburg (JNB)to
Amsterdam (AMS)Johannesburg (JNB)to
Amsterdam (AMS)Johannesburg (JNB)to
Amsterdam (AMS)Johannesburg (JNB)to
Ottawa (YOW)Johannesburg (JNB)to
Ottawa (YOW)Johannesburg (JNB)to
Ottawa (YOW)Johannesburg (JNB)to
Ottawa (YOW)Johannesburg (JNB)to
Ottawa (YOW)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromJohannesburg (JNB) | ToParis (CDG) | Round-trip / Economy | 04/06/2025 - 04/13/2025 | From ZAR 13,378* Seen: 1 hour ago |
FromJohannesburg (JNB) | ToParis (CDG) | Round-trip / Economy | 04/06/2025 - 04/27/2025 | From ZAR 13,378* Seen: 1 hour ago |
FromJohannesburg (JNB) | ToParis (CDG) | Round-trip / Economy | 04/07/2025 - 04/14/2025 | From ZAR 13,378* Seen: 1 hour ago |
FromJohannesburg (JNB) | ToParis (CDG) | Round-trip / Economy | 04/07/2025 - 04/28/2025 | From ZAR 13,378* Seen: 1 hour ago |
FromJohannesburg (JNB) | ToParis (CDG) | Round-trip / Economy | 04/08/2025 - 04/29/2025 | From ZAR 13,378* Seen: 1 hour ago |
FromCape Town (CPT) | ToParis (CDG) | Round-trip / Economy | 01/21/2025 - 02/18/2025 | From ZAR 11,460* Seen: 8 hrs ago |
FromCape Town (CPT) | ToParis (CDG) | Round-trip / Economy | 02/04/2025 - 02/25/2025 | From ZAR 11,460* Seen: 1 hour ago |
FromCape Town (CPT) | ToParis (CDG) | Round-trip / Economy | 02/12/2025 - 03/05/2025 | From ZAR 11,460* Seen: 1 hour ago |
FromCape Town (CPT) | ToParis (CDG) | Round-trip / Economy | 02/04/2025 - 02/18/2025 | From ZAR 11,460* Seen: 1 hour ago |
FromCape Town (CPT) | ToParis (CDG) | Round-trip / Economy | 02/05/2025 - 03/05/2025 | From ZAR 11,460* Seen: 1 hour ago |
FromJohannesburg (JNB) | ToAmsterdam (AMS) | Round-trip / Economy | 01/19/2025 - 02/09/2025 | From ZAR 11,866* Seen: 1 hour ago |
FromJohannesburg (JNB) | ToAmsterdam (AMS) | Round-trip / Economy | 01/20/2025 - 01/27/2025 | From ZAR 11,866* Seen: 1 hour ago |
FromJohannesburg (JNB) | ToAmsterdam (AMS) | Round-trip / Economy | 01/20/2025 - 02/03/2025 | From ZAR 11,866* Seen: 1 hour ago |
FromJohannesburg (JNB) | ToAmsterdam (AMS) | Round-trip / Economy | 01/20/2025 - 02/10/2025 | From ZAR 11,866* Seen: 1 hour ago |
FromJohannesburg (JNB) | ToAmsterdam (AMS) | Round-trip / Economy | 01/22/2025 - 02/12/2025 | From ZAR 11,866* Seen: 1 hour ago |
FromJohannesburg (JNB) | ToOttawa (YOW) | Round-trip / Economy | 02/02/2025 - 02/09/2025 | From ZAR 14,908* Seen: 1 hour ago |
FromJohannesburg (JNB) | ToOttawa (YOW) | Round-trip / Economy | 02/10/2025 - 03/03/2025 | From ZAR 14,908* Seen: 1 hour ago |
FromJohannesburg (JNB) | ToOttawa (YOW) | Round-trip / Economy | 03/12/2025 - 03/26/2025 | From ZAR 14,908* Seen: 1 hour ago |
FromJohannesburg (JNB) | ToOttawa (YOW) | Round-trip / Economy | 03/19/2025 - 03/26/2025 | From ZAR 14,908* Seen: 1 hour ago |
FromJohannesburg (JNB) | ToOttawa (YOW) | Round-trip / Economy | 02/05/2025 - 02/26/2025 | From ZAR 14,908* Seen: 1 hour ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.