Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Johannesburg (JNB)to
Dallas (DFW)Johannesburg (JNB)to
Dallas (DFW)Johannesburg (JNB)to
Dallas (DFW)Johannesburg (JNB)to
Dallas (DFW)Johannesburg (JNB)to
Dallas (DFW)Johannesburg (JNB)to
Washington, D.C. (IAD)Johannesburg (JNB)to
Washington, D.C. (IAD)Johannesburg (JNB)to
Washington, D.C. (IAD)Johannesburg (JNB)to
Washington, D.C. (IAD)Johannesburg (JNB)to
Washington, D.C. (IAD)Johannesburg (JNB)to
Atlanta (ATL)Johannesburg (JNB)to
Atlanta (ATL)Johannesburg (JNB)to
Atlanta (ATL)Johannesburg (JNB)to
Atlanta (ATL)Johannesburg (JNB)to
Atlanta (ATL)Johannesburg (JNB)to
Boston (BOS)Johannesburg (JNB)to
Boston (BOS)Johannesburg (JNB)to
Boston (BOS)Johannesburg (JNB)to
Boston (BOS)Johannesburg (JNB)to
Boston (BOS)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Johannesburg (JNB) | Dallas (DFW) | Round-trip / Economy | 09/14/2025 - 09/21/2025 | From ZAR 17,846 Seen: 20 hrs ago |
Johannesburg (JNB) | Dallas (DFW) | Round-trip / Economy | 09/15/2025 - 09/22/2025 | From ZAR 17,846 Seen: 20 hrs ago |
Johannesburg (JNB) | Dallas (DFW) | Round-trip / Economy | 09/15/2025 - 09/29/2025 | From ZAR 17,846 Seen: 20 hrs ago |
Johannesburg (JNB) | Dallas (DFW) | Round-trip / Economy | 09/11/2025 - 09/25/2025 | From ZAR 17,866 Seen: 20 hrs ago |
Johannesburg (JNB) | Dallas (DFW) | Round-trip / Economy | 09/04/2025 - 09/25/2025 | From ZAR 17,866 Seen: 1 day ago |
Johannesburg (JNB) | Washington, D.C. (IAD) | Round-trip / Economy | 09/16/2025 - 09/23/2025 | From ZAR 16,662 Seen: 8 hrs ago |
Johannesburg (JNB) | Washington, D.C. (IAD) | Round-trip / Economy | 09/04/2025 - 09/11/2025 | From ZAR 16,662 Seen: 9 hrs ago |
Johannesburg (JNB) | Washington, D.C. (IAD) | Round-trip / Economy | 09/15/2025 - 09/22/2025 | From ZAR 16,662 Seen: 9 hrs ago |
Johannesburg (JNB) | Washington, D.C. (IAD) | Round-trip / Economy | 09/08/2025 - 09/15/2025 | From ZAR 16,680 Seen: 9 hrs ago |
Johannesburg (JNB) | Washington, D.C. (IAD) | Round-trip / Economy | 09/09/2025 - 09/23/2025 | From ZAR 16,680 Seen: 9 hrs ago |
Johannesburg (JNB) | Atlanta (ATL) | Round-trip / Economy | 09/11/2025 - 09/25/2025 | From ZAR 17,321 Seen: 4 hrs ago |
Johannesburg (JNB) | Atlanta (ATL) | Round-trip / Economy | 09/11/2025 - 10/02/2025 | From ZAR 17,321 Seen: 4 hrs ago |
Johannesburg (JNB) | Atlanta (ATL) | Round-trip / Economy | 09/04/2025 - 10/02/2025 | From ZAR 17,461 Seen: 4 hrs ago |
Johannesburg (JNB) | Atlanta (ATL) | Round-trip / Economy | 09/04/2025 - 09/25/2025 | From ZAR 17,461 Seen: 4 hrs ago |
Johannesburg (JNB) | Atlanta (ATL) | Round-trip / Economy | 09/10/2025 - 09/24/2025 | From ZAR 17,468 Seen: 4 hrs ago |
Johannesburg (JNB) | Boston (BOS) | Round-trip / Economy | 09/16/2025 - 09/23/2025 | From ZAR 14,166 Seen: 6 hrs ago |
Johannesburg (JNB) | Boston (BOS) | Round-trip / Economy | 07/22/2025 - 08/19/2025 | From ZAR 14,155 Seen: 3 hrs ago |
Johannesburg (JNB) | Boston (BOS) | Round-trip / Economy | 09/15/2025 - 09/22/2025 | From ZAR 14,440 Seen: 6 hrs ago |
Johannesburg (JNB) | Boston (BOS) | Round-trip / Economy | 09/08/2025 - 09/22/2025 | From ZAR 14,458 Seen: 6 hrs ago |
Johannesburg (JNB) | Boston (BOS) | Round-trip / Economy | 07/22/2025 - 08/05/2025 | From ZAR 14,458 Seen: 3 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Whether you're looking for a last-minute Johannesburg (JNB) to United States (The Americas) flight or planning a flight at a later date, take advantage of our lowest prices for your travel dates on this site. Find the cheapest prices for a flight with Air France from Johannesburg (JNB) to United States (The Americas) or directly pick your departure date if your trip to United States is already scheduled.