Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
Skytrax World Airline Awards
Johannesburg (JNB)to
Paris (CDG)Johannesburg (JNB)to
Paris (CDG)Johannesburg (JNB)to
Paris (CDG)Johannesburg (JNB)to
Paris (CDG)Johannesburg (JNB)to
Paris (CDG)Cape Town (CPT)to
Paris (CDG)Cape Town (CPT)to
Paris (CDG)Cape Town (CPT)to
Paris (CDG)Cape Town (CPT)to
Paris (CDG)Cape Town (CPT)to
Paris (CDG)Johannesburg (JNB)to
New York (JFK)Johannesburg (JNB)to
New York (JFK)Johannesburg (JNB)to
New York (JFK)Johannesburg (JNB)to
New York (JFK)Johannesburg (JNB)to
New York (JFK)Johannesburg (JNB)to
Ottawa (YOW)Johannesburg (JNB)to
Ottawa (YOW)Johannesburg (JNB)to
Ottawa (YOW)Johannesburg (JNB)to
Ottawa (YOW)Johannesburg (JNB)to
Ottawa (YOW)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromJohannesburg (JNB) | ToParis (CDG) | Round-trip / Economy | 04/06/2025 - 04/13/2025 | From ZAR 13,396* Seen: 14 minutes ago |
FromJohannesburg (JNB) | ToParis (CDG) | Round-trip / Economy | 04/06/2025 - 04/27/2025 | From ZAR 13,396* Seen: 14 minutes ago |
FromJohannesburg (JNB) | ToParis (CDG) | Round-trip / Economy | 04/07/2025 - 04/14/2025 | From ZAR 13,396* Seen: 14 minutes ago |
FromJohannesburg (JNB) | ToParis (CDG) | Round-trip / Economy | 04/07/2025 - 04/28/2025 | From ZAR 13,396* Seen: 14 minutes ago |
FromJohannesburg (JNB) | ToParis (CDG) | Round-trip / Economy | 04/08/2025 - 04/29/2025 | From ZAR 13,396* Seen: 14 minutes ago |
FromCape Town (CPT) | ToParis (CDG) | Round-trip / Economy | 01/17/2025 - 01/24/2025 | From ZAR 11,498* Seen: 19 hrs ago |
FromCape Town (CPT) | ToParis (CDG) | Round-trip / Economy | 02/11/2025 - 02/25/2025 | From ZAR 11,478* Seen: 15 hrs ago |
FromCape Town (CPT) | ToParis (CDG) | Round-trip / Economy | 02/11/2025 - 02/18/2025 | From ZAR 11,478* Seen: 15 hrs ago |
FromCape Town (CPT) | ToParis (CDG) | Round-trip / Economy | 02/11/2025 - 03/11/2025 | From ZAR 11,478* Seen: 15 hrs ago |
FromCape Town (CPT) | ToParis (CDG) | Round-trip / Economy | 01/21/2025 - 02/18/2025 | From ZAR 11,478* Seen: 1 day ago |
FromJohannesburg (JNB) | ToNew York (JFK) | Round-trip / Economy | 01/27/2025 - 02/03/2025 | From ZAR 14,119* Seen: 22 hrs ago |
FromJohannesburg (JNB) | ToNew York (JFK) | Round-trip / Economy | 01/20/2025 - 02/03/2025 | From ZAR 14,119* Seen: 10 hrs ago |
FromJohannesburg (JNB) | ToNew York (JFK) | Round-trip / Economy | 01/22/2025 - 01/29/2025 | From ZAR 14,402* Seen: 22 hrs ago |
FromJohannesburg (JNB) | ToNew York (JFK) | Round-trip / Economy | 01/26/2025 - 02/02/2025 | From ZAR 14,402* Seen: 22 hrs ago |
FromJohannesburg (JNB) | ToNew York (JFK) | Round-trip / Economy | 01/26/2025 - 02/16/2025 | From ZAR 14,402* Seen: 22 hrs ago |
FromJohannesburg (JNB) | ToOttawa (YOW) | Round-trip / Economy | 02/05/2025 - 02/19/2025 | From ZAR 15,050* Seen: 23 hrs ago |
FromJohannesburg (JNB) | ToOttawa (YOW) | Round-trip / Economy | 02/09/2025 - 02/23/2025 | From ZAR 15,050* Seen: 23 hrs ago |
FromJohannesburg (JNB) | ToOttawa (YOW) | Round-trip / Economy | 02/10/2025 - 02/24/2025 | From ZAR 15,050* Seen: 23 hrs ago |
FromJohannesburg (JNB) | ToOttawa (YOW) | Round-trip / Economy | 02/14/2025 - 02/21/2025 | From ZAR 15,050* Seen: 23 hrs ago |
FromJohannesburg (JNB) | ToOttawa (YOW) | Round-trip / Economy | 02/17/2025 - 02/24/2025 | From ZAR 15,050* Seen: 23 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.