Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Johannesburg (JNB)to
Paris (CDG)Johannesburg (JNB)to
Paris (CDG)Johannesburg (JNB)to
Paris (CDG)Johannesburg (JNB)to
Paris (CDG)Johannesburg (JNB)to
Paris (CDG)Cape Town (CPT)to
Paris (CDG)Cape Town (CPT)to
Paris (CDG)Cape Town (CPT)to
Paris (CDG)Cape Town (CPT)to
Paris (CDG)Cape Town (CPT)to
Paris (CDG)Johannesburg (JNB)to
Barcelona (BCN)Johannesburg (JNB)to
Barcelona (BCN)Johannesburg (JNB)to
Barcelona (BCN)Johannesburg (JNB)to
Barcelona (BCN)Johannesburg (JNB)to
Barcelona (BCN)Johannesburg (JNB)to
Rome (FCO)Johannesburg (JNB)to
Rome (FCO)Johannesburg (JNB)to
Rome (FCO)Johannesburg (JNB)to
Rome (FCO)Johannesburg (JNB)to
Dublin (DUB)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Johannesburg (JNB) | Paris (CDG) | Round-trip / Economy | 06/13/2025 - 06/20/2025 | From ZAR 14,619 Seen: 7 hrs ago |
Johannesburg (JNB) | Paris (CDG) | Round-trip / Economy | 08/02/2025 - 08/16/2025 | From ZAR 14,830 Seen: 2 hrs ago |
Johannesburg (JNB) | Paris (CDG) | Round-trip / Economy | 08/03/2025 - 08/24/2025 | From ZAR 14,830 Seen: 2 hrs ago |
Johannesburg (JNB) | Paris (CDG) | Round-trip / Economy | 08/03/2025 - 08/31/2025 | From ZAR 14,830 Seen: 2 hrs ago |
Johannesburg (JNB) | Paris (CDG) | Round-trip / Economy | 08/04/2025 - 08/25/2025 | From ZAR 14,830 Seen: 2 hrs ago |
Cape Town (CPT) | Paris (CDG) | Round-trip / Economy | 07/29/2025 - 08/26/2025 | From ZAR 12,123 Seen: 2 hrs ago |
Cape Town (CPT) | Paris (CDG) | Round-trip / Economy | 07/30/2025 - 08/27/2025 | From ZAR 12,123 Seen: 2 hrs ago |
Cape Town (CPT) | Paris (CDG) | Round-trip / Economy | 07/31/2025 - 08/21/2025 | From ZAR 12,123 Seen: 2 hrs ago |
Cape Town (CPT) | Paris (CDG) | Round-trip / Economy | 07/31/2025 - 08/28/2025 | From ZAR 12,123 Seen: 2 hrs ago |
Cape Town (CPT) | Paris (CDG) | Round-trip / Economy | 07/14/2025 - 08/11/2025 | From ZAR 12,123 Seen: 2 hrs ago |
Johannesburg (JNB) | Barcelona (BCN) | Round-trip / Economy | 08/03/2025 - 08/24/2025 | From ZAR 11,564 Seen: 6 hrs ago |
Johannesburg (JNB) | Barcelona (BCN) | Round-trip / Economy | 07/22/2025 - 08/19/2025 | From ZAR 11,564 Seen: 9 hrs ago |
Johannesburg (JNB) | Barcelona (BCN) | Round-trip / Economy | 07/23/2025 - 08/20/2025 | From ZAR 11,564 Seen: 9 hrs ago |
Johannesburg (JNB) | Barcelona (BCN) | Round-trip / Economy | 07/29/2025 - 08/19/2025 | From ZAR 11,569 Seen: 9 hrs ago |
Johannesburg (JNB) | Barcelona (BCN) | Round-trip / Economy | 07/30/2025 - 08/27/2025 | From ZAR 11,569 Seen: 9 hrs ago |
Johannesburg (JNB) | Rome (FCO) | Round-trip / Economy | 07/24/2025 - 08/21/2025 | From ZAR 11,511 Seen: 1 hour ago |
Johannesburg (JNB) | Rome (FCO) | Round-trip / Economy | 07/27/2025 - 08/24/2025 | From ZAR 11,523 Seen: 1 hour ago |
Johannesburg (JNB) | Rome (FCO) | Round-trip / Economy | 07/23/2025 - 08/20/2025 | From ZAR 11,523 Seen: 1 hour ago |
Johannesburg (JNB) | Rome (FCO) | Round-trip / Economy | 07/22/2025 - 08/19/2025 | From ZAR 11,526 Seen: 1 hour ago |
Johannesburg (JNB) | Dublin (DUB) | Round-trip / Economy | 07/29/2025 - 08/19/2025 | From ZAR 11,187 Seen: 7 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.