Wifi on board
Network 1000 destinations
Unique travel experience through cabin comfort and on board services

Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare

Skytrax World Airline Awards

Cape Town (CPT)to
Paris (CDG)
Cape Town (CPT)to
Paris (CDG)
Johannesburg (JNB)to
Paris (CDG)
Johannesburg (JNB)to
Paris (CDG)
Johannesburg (JNB)to
Paris (CDG)
Johannesburg (JNB)to
Paris (CDG)
Johannesburg (JNB)to
Paris (CDG)
Cape Town (CPT)to
Paris (CDG)
Cape Town (CPT)to
Paris (CDG)
Cape Town (CPT)to
Paris (CDG)
Johannesburg (JNB)to
Amsterdam (AMS)
Johannesburg (JNB)to
Amsterdam (AMS)
Johannesburg (JNB)to
Amsterdam (AMS)
Johannesburg (JNB)to
Amsterdam (AMS)
Johannesburg (JNB)to
Amsterdam (AMS)
Cape Town (CPT)to
Amsterdam (AMS)
Cape Town (CPT)to
Amsterdam (AMS)
Cape Town (CPT)to
Amsterdam (AMS)
Cape Town (CPT)to
Amsterdam (AMS)
Cape Town (CPT)to
Amsterdam (AMS)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Cape Town (CPT) | Paris (CDG) | Round-trip / Economy | 02/04/2026 - 03/04/2026 | From ZAR 13,139 Seen: 18 hrs ago |
| Cape Town (CPT) | Paris (CDG) | Round-trip / Economy | 02/11/2026 - 03/04/2026 | From ZAR 13,139 Seen: 18 hrs ago |
| Johannesburg (JNB) | Paris (CDG) | Round-trip / Economy | 02/01/2026 - 03/01/2026 | From ZAR 13,505 Seen: 12 hrs ago |
| Johannesburg (JNB) | Paris (CDG) | Round-trip / Economy | 02/03/2026 - 02/10/2026 | From ZAR 13,505 Seen: 12 hrs ago |
| Johannesburg (JNB) | Paris (CDG) | Round-trip / Economy | 02/03/2026 - 03/03/2026 | From ZAR 13,505 Seen: 12 hrs ago |
| Johannesburg (JNB) | Paris (CDG) | Round-trip / Economy | 02/04/2026 - 02/11/2026 | From ZAR 13,505 Seen: 12 hrs ago |
| Johannesburg (JNB) | Paris (CDG) | Round-trip / Economy | 02/04/2026 - 03/04/2026 | From ZAR 13,505 Seen: 12 hrs ago |
| Cape Town (CPT) | Paris (CDG) | Round-trip / Economy | 02/15/2026 - 03/15/2026 | From ZAR 13,059 Seen: 4 hrs ago |
| Cape Town (CPT) | Paris (CDG) | Round-trip / Economy | 02/15/2026 - 03/08/2026 | From ZAR 13,059 Seen: 4 hrs ago |
| Cape Town (CPT) | Paris (CDG) | Round-trip / Economy | 01/28/2026 - 02/25/2026 | From ZAR 13,145 Seen: 4 hrs ago |
| Johannesburg (JNB) | Amsterdam (AMS) | Round-trip / Economy | 12/24/2025 - 01/21/2026 | From ZAR 11,081 Seen: 4 hrs ago |
| Johannesburg (JNB) | Amsterdam (AMS) | Round-trip / Economy | 12/25/2025 - 01/22/2026 | From ZAR 11,081 Seen: 4 hrs ago |
| Johannesburg (JNB) | Amsterdam (AMS) | Round-trip / Economy | 12/27/2025 - 01/24/2026 | From ZAR 11,619 Seen: 4 hrs ago |
| Johannesburg (JNB) | Amsterdam (AMS) | Round-trip / Economy | 12/26/2025 - 01/23/2026 | From ZAR 11,946 Seen: 4 hrs ago |
| Johannesburg (JNB) | Amsterdam (AMS) | Round-trip / Economy | 12/26/2025 - 01/16/2026 | From ZAR 11,946 Seen: 4 hrs ago |
| Cape Town (CPT) | Amsterdam (AMS) | Round-trip / Economy | 02/13/2026 - 02/27/2026 | From ZAR 12,871 Seen: 4 hrs ago |
| Cape Town (CPT) | Amsterdam (AMS) | Round-trip / Economy | 02/13/2026 - 03/06/2026 | From ZAR 12,871 Seen: 4 hrs ago |
| Cape Town (CPT) | Amsterdam (AMS) | Round-trip / Economy | 02/06/2026 - 02/27/2026 | From ZAR 12,871 Seen: 4 hrs ago |
| Cape Town (CPT) | Amsterdam (AMS) | Round-trip / Economy | 02/06/2026 - 03/06/2026 | From ZAR 12,871 Seen: 4 hrs ago |
| Cape Town (CPT) | Amsterdam (AMS) | Round-trip / Economy | 02/13/2026 - 03/13/2026 | From ZAR 12,871 Seen: 4 hrs ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.