Wifi on board
Cabin bag included
Unique travel experience through cabin comfort and on board services
Best airline in Western Europe
Skytrax World Airline Awards
*Modifying this information may result in a different fare
Skytrax World Airline Awards
Johannesburg (JNB)to
Paris (CDG)Johannesburg (JNB)to
Paris (CDG)Johannesburg (JNB)to
Paris (CDG)Johannesburg (JNB)to
Paris (CDG)Johannesburg (JNB)to
Paris (CDG)Johannesburg (JNB)to
Havana (HAV)Johannesburg (JNB)to
Havana (HAV)Johannesburg (JNB)to
Havana (HAV)Johannesburg (JNB)to
Havana (HAV)Johannesburg (JNB)to
Havana (HAV)Johannesburg (JNB)to
Lisbon (LIS)Johannesburg (JNB)to
Lisbon (LIS)Johannesburg (JNB)to
Lisbon (LIS)Johannesburg (JNB)to
Lisbon (LIS)Johannesburg (JNB)to
Lisbon (LIS)Cape Town (CPT)to
Paris (CDG)Cape Town (CPT)to
Paris (CDG)Cape Town (CPT)to
Paris (CDG)Cape Town (CPT)to
Paris (CDG)Cape Town (CPT)to
Paris (CDG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Johannesburg (JNB) | Paris (CDG) | Round-trip / Economy | 07/16/2025 - 08/13/2025 | From ZAR 14,281 Seen: 13 minutes ago |
Johannesburg (JNB) | Paris (CDG) | Round-trip / Economy | 07/23/2025 - 08/13/2025 | From ZAR 14,281 Seen: 13 minutes ago |
Johannesburg (JNB) | Paris (CDG) | Round-trip / Economy | 07/24/2025 - 08/14/2025 | From ZAR 14,281 Seen: 13 minutes ago |
Johannesburg (JNB) | Paris (CDG) | Round-trip / Economy | 07/24/2025 - 08/21/2025 | From ZAR 14,281 Seen: 13 minutes ago |
Johannesburg (JNB) | Paris (CDG) | Round-trip / Economy | 07/26/2025 - 08/23/2025 | From ZAR 14,281 Seen: 13 minutes ago |
Johannesburg (JNB) | Havana (HAV) | Round-trip / Economy | 09/16/2025 - 10/07/2025 | From ZAR 29,084 Seen: 10 hrs ago |
Johannesburg (JNB) | Havana (HAV) | Round-trip / Economy | 09/23/2025 - 09/30/2025 | From ZAR 29,084 Seen: 10 hrs ago |
Johannesburg (JNB) | Havana (HAV) | Round-trip / Economy | 09/23/2025 - 10/21/2025 | From ZAR 29,084 Seen: 10 hrs ago |
Johannesburg (JNB) | Havana (HAV) | Round-trip / Economy | 09/25/2025 - 10/02/2025 | From ZAR 29,084 Seen: 10 hrs ago |
Johannesburg (JNB) | Havana (HAV) | Round-trip / Economy | 09/30/2025 - 10/07/2025 | From ZAR 29,084 Seen: 10 hrs ago |
Johannesburg (JNB) | Lisbon (LIS) | Round-trip / Economy | 07/15/2025 - 08/12/2025 | From ZAR 11,399 Seen: 13 minutes ago |
Johannesburg (JNB) | Lisbon (LIS) | Round-trip / Economy | 07/22/2025 - 08/19/2025 | From ZAR 11,399 Seen: 13 minutes ago |
Johannesburg (JNB) | Lisbon (LIS) | Round-trip / Economy | 07/28/2025 - 08/25/2025 | From ZAR 11,399 Seen: 13 minutes ago |
Johannesburg (JNB) | Lisbon (LIS) | Round-trip / Economy | 07/29/2025 - 08/12/2025 | From ZAR 11,399 Seen: 13 minutes ago |
Johannesburg (JNB) | Lisbon (LIS) | Round-trip / Economy | 07/29/2025 - 08/26/2025 | From ZAR 11,399 Seen: 13 minutes ago |
Cape Town (CPT) | Paris (CDG) | Round-trip / Economy | 07/31/2025 - 08/28/2025 | From ZAR 12,309 Seen: 9 hrs ago |
Cape Town (CPT) | Paris (CDG) | Round-trip / Economy | 07/23/2025 - 08/13/2025 | From ZAR 12,315 Seen: 9 hrs ago |
Cape Town (CPT) | Paris (CDG) | Round-trip / Economy | 07/22/2025 - 08/12/2025 | From ZAR 12,324 Seen: 9 hrs ago |
Cape Town (CPT) | Paris (CDG) | Round-trip / Economy | 08/05/2025 - 08/26/2025 | From ZAR 12,255 Seen: 12 minutes ago |
Cape Town (CPT) | Paris (CDG) | Round-trip / Economy | 08/05/2025 - 08/19/2025 | From ZAR 12,255 Seen: 12 minutes ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.